æSTņÖwķtBM AXP[gIč åï
2017N0603ú`04ú
åaXP[gZ^[ (såasũŠu1-1330-19)
2q - Free Skating Results
PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | š D Ē | cä`måw | 18.84 | 7.90 | 10.94 | 2.08 | --- | 2.00 | --- | 2.00 | 0.00 | #7 |
2 | O g ŊØ | åw | 18.49 | 7.24 | 11.25 | 2.00 | --- | 2.17 | --- | 2.08 | 0.00 | #16 |
3 | c Đ q | ĻĖ qåw | 17.77 | 6.27 | 11.70 | 2.33 | --- | 2.00 | --- | 2.17 | 0.20 | #13 |
4 | ņ Ø ė ß | qĖįåw | 17.38 | 6.33 | 11.25 | 2.17 | --- | 2.00 | --- | 2.08 | 0.20 | #4 |
5 | š đ Ø | cä`måw | 16.72 | 6.37 | 10.35 | 2.08 | --- | 1.92 | --- | 1.75 | 0.00 | #12 |
6 | Š Ā G | cä`måw | 16.28 | 6.07 | 10.21 | 1.92 | --- | 1.92 | --- | 1.83 | 0.00 | #8 |
7 | Ž ō į | §ģåw | 15.47 | 6.50 | 9.17 | 1.75 | --- | 1.67 | --- | 1.67 | 0.20 | #9 |
8 | @ c M | cä`måw | 14.10 | 4.57 | 9.73 | 1.83 | --- | 1.83 | --- | 1.75 | 0.20 | #10 |
9 | Ž āV ė ŋ | ÂRw@åw | 14.01 | 5.74 | 8.27 | 1.67 | --- | 1.42 | --- | 1.50 | 0.00 | #5 |
10 | ā ä äčĐ | wK@åw | 13.72 | 5.03 | 8.69 | 1.67 | --- | 1.58 | --- | 1.58 | 0.00 | #17 |
11 | e { ^ ŋ | ÂRw@åw | 13.65 | 4.54 | 9.31 | 2.08 | --- | 1.67 | --- | 1.42 | 0.20 | #3 |
12 | ― R l q | wK@åw | 13.62 | 4.17 | 9.45 | 1.83 | --- | 1.67 | --- | 1.75 | 0.00 | #2 |
13 | mī Ā ā | ú{qåw | 12.59 | 4.97 | 7.62 | 1.58 | --- | 1.33 | --- | 1.33 | 0.00 | #11 |
14 | Ö Ę Ô | åw | 12.30 | 4.37 | 8.13 | 1.67 | --- | 1.42 | --- | 1.42 | 0.20 | #18 |
15 | c š LGq | éʧ§åw | 12.24 | 4.90 | 7.34 | 1.58 | --- | 1.25 | --- | 1.25 | 0.00 | #6 |
16 | Ģ Ë Į Þ | måw | 11.01 | 4.40 | 6.61 | 1.33 | --- | 1.17 | --- | 1.17 | 0.00 | #14 |
17 | R ā ü ũ | šaåw | 9.49 | 3.00 | 6.89 | 1.58 | --- | 1.17 | --- | 1.08 | 0.40 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
User:FX5001-01 Valid:2017/08/31 Version 2016.35.1454
Created by comnet