ęSTńÖw¶tBM AXP[gIč åļ
2017N0603ś`04ś
åaXP[gZ^[ (såas÷Ŗu1-1330-19)
7.8q - Short Program Results
PL. | Ič¼ | ® | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | i ä D | īcåw | 58.51 | 30.63 | 27.88 | 6.85 | 6.75 | 7.10 | 7.15 | 7.00 | 0.00 | #29 |
2 | ü I | īcåw | 50.45 | 25.61 | 24.84 | 6.20 | 5.95 | 6.30 | 6.30 | 6.30 | 0.00 | #11 |
3 | R R Ų | Rw@åw | 50.01 | 27.57 | 22.44 | 5.75 | 5.35 | 5.80 | 5.65 | 5.50 | 0.00 | #33 |
4 | D ķ ¤ | ś{åw | 49.84 | 27.64 | 22.20 | 5.60 | 5.35 | 5.55 | 5.70 | 5.55 | 0.00 | #24 |
5 | ¼ ß Ž | īcåw | 48.89 | 26.41 | 22.48 | 5.80 | 5.50 | 5.55 | 5.70 | 5.55 | 0.00 | #23 |
6 | å ī ¢ Ą | ¾”åw | 48.25 | 25.25 | 23.00 | 5.80 | 5.70 | 5.75 | 5.85 | 5.65 | 0.00 | #32 |
7 | é Ų ü ÷ | cä`måw | 47.06 | 23.90 | 23.16 | 5.75 | 5.60 | 5.75 | 5.95 | 5.90 | 0.00 | #25 |
8 | O ąV śüq | źCåw | 45.89 | 25.93 | 19.96 | 5.00 | 4.65 | 5.20 | 5.15 | 4.95 | 0.00 | #17 |
9 | ] ü č | ś{åw | 43.39 | 23.23 | 20.16 | 5.10 | 4.85 | 5.00 | 5.15 | 5.10 | 0.00 | #18 |
10 | é Ų Æ Ą | cä`måw | 42.77 | 22.65 | 20.12 | 5.00 | 4.85 | 5.05 | 5.10 | 5.15 | 0.00 | #4 |
11 | X ē Ä | ¾”åw | 42.55 | 21.79 | 21.76 | 5.60 | 5.40 | 5.35 | 5.55 | 5.30 | 1.00 | #31 |
12 | ģ ć Ń G | måw | 42.17 | 21.25 | 20.92 | 5.25 | 4.90 | 5.25 | 5.35 | 5.40 | 0.00 | #14 |
13 | Ķ ¼ G ¹ | Rw@åw | 41.79 | 23.39 | 19.40 | 4.90 | 4.65 | 4.80 | 5.00 | 4.90 | 1.00 | #12 |
14 | ¼ “ © | ®üwåw | 40.19 | 20.75 | 19.44 | 4.75 | 4.55 | 4.95 | 5.05 | 5.00 | 0.00 | #15 |
15 | ¼ Ū Ä ¢ | ś{åw | 40.17 | 21.17 | 20.00 | 5.05 | 4.80 | 4.95 | 5.15 | 5.05 | 1.00 | #10 |
16 | y “ C | ¾”åw | 39.49 | 20.57 | 18.92 | 4.90 | 4.55 | 4.70 | 4.75 | 4.75 | 0.00 | #6 |
17 | ą_ J ² | måw | 39.23 | 20.75 | 20.48 | 5.25 | 4.95 | 4.95 | 5.25 | 5.20 | 2.00 | #22 |
18 | ² ” ķ ÷ | ś{åw | 39.16 | 19.36 | 20.80 | 5.35 | 5.00 | 5.00 | 5.35 | 5.30 | 1.00 | #28 |
19 | Ė { äT | ŗaqåw | 37.77 | 20.17 | 17.60 | 4.55 | 4.30 | 4.50 | 4.35 | 4.30 | 0.00 | #3 |
20 | ¬ x l ü | cä`måw | 37.73 | 19.25 | 19.48 | 4.85 | 4.70 | 4.80 | 5.05 | 4.95 | 1.00 | #19 |
21 | R ä» | ś{åw | 37.22 | 18.38 | 18.84 | 4.95 | 4.60 | 4.70 | 4.80 | 4.50 | 0.00 | #30 |
22 | ” { T | Rw@åw | 35.59 | 17.23 | 18.36 | 4.75 | 4.50 | 4.50 | 4.65 | 4.55 | 0.00 | #26 |
23 | ł c C | ¾”åw | 35.35 | 17.11 | 18.24 | 4.75 | 4.45 | 4.50 | 4.60 | 4.50 | 0.00 | #13 |
24 | ¹ Ą ģ | ļéLXg³åw | 34.07 | 16.03 | 18.04 | 4.75 | 4.35 | 4.30 | 4.55 | 4.60 | 0.00 | #21 |
25 | ¢vąV b [ | måw | 33.60 | 14.44 | 19.16 | 4.95 | 4.70 | 4.60 | 4.85 | 4.85 | 0.00 | #7 |
26 | ą u ąY Ä | 嶻åw | 33.53 | 17.05 | 17.48 | 4.65 | 4.30 | 4.35 | 4.35 | 4.20 | 1.00 | #16 |
27 | ² ” ]ęŽ | ĀRw@åw | 33.33 | 14.93 | 18.40 | 4.80 | 4.40 | 4.60 | 4.65 | 4.55 | 0.00 | #5 |
28 | ” “ ¢ K | ś{åw | 33.02 | 16.50 | 18.52 | 4.85 | 4.45 | 4.50 | 4.70 | 4.65 | 2.00 | #9 |
29 | ģ D q | §³åw | 33.00 | 14.60 | 18.40 | 4.80 | 4.55 | 4.45 | 4.65 | 4.55 | 0.00 | #20 |
30 | ¬Rc ä» q | §³åw | 30.29 | 12.37 | 17.92 | 4.65 | 4.35 | 4.45 | 4.50 | 4.45 | 0.00 | #27 |
31 | ö ŚXŲ | ś{åw | 28.62 | 12.46 | 17.16 | 4.55 | 4.20 | 4.20 | 4.25 | 4.25 | 1.00 | #2 |
32 | Æ i Ń | cä`måw | 28.58 | 10.50 | 18.08 | 4.60 | 4.35 | 4.30 | 4.70 | 4.65 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
User:FX5001-01 Valid:2017/08/31 Version 2016.35.1454
Created by comnet